A9 urukurikirane rwo gukuramo ivumbi ryinganda ibyiciro bitatu byinganda zikomeye ziremereye vacuum isuku yo gusya hasi
Ibisobanuro bigufi: A9 urukurikirane rwo gukuramo ivumbi ryinganda ibyiciro bitatu byinganda ziremereye inganda zikora vacuum isukura hasi ya beto yagenewe gukoreshwa cyane muri rusange.
Kubungabunga moteri ya turbine yubusa ikwiranye nakazi ka 24/7.
Nibyiza byo kwinjiza mumashini itunganya, kugirango ikoreshwe mugihe cyagenwe nibindi.
Ibice bikuramo ivumbi mu nganda biha abakiriya bayo ibintu bitatu byo kuyungurura: gushungura intoki, imashini itwara moteri, hamwe no guhanagura indege.
Kubungabunga moteri ya turbine yubusa ikwiranye nakazi ka 24/7.
Nibyiza byo kwinjiza mumashini itunganya, kugirango ikoreshwe mugihe cyagenwe nibindi.
Ibice bikuramo ivumbi mu nganda biha abakiriya bayo ibintu bitatu byo kuyungurura: gushungura intoki, imashini itwara moteri, hamwe no guhanagura indege.
Ibyingenzi byingenzi: Bifite moteri ya vacuum turbine ndende, ikoreshwa na 3.0kw-7.5kw
100L ubushobozi bunini butandukana
Ibikoresho byose bya elegitoronike ni Schneider.
Icyuho cyinganda gukusanya neza itangazamakuru riremereye nkumucanga, chip, numukungugu mwinshi numwanda.
100L ubushobozi bunini butandukana
Ibikoresho byose bya elegitoronike ni Schneider.
Icyuho cyinganda gukusanya neza itangazamakuru riremereye nkumucanga, chip, numukungugu mwinshi numwanda.
Ibipimo byiyi A9 yuruhererekane rwo gukuramo ivumbi ryinganda ibyiciro bitatu byinganda ziremereye inganda zikora vacuum isuku hasi ya beto gusya igiciro gito
A9 urukurikirane rwicyiciro cya gatatu cyinganda zangiza ibintu nibisobanuro: | |||||||||||||
Icyitegererezo | A931 | A941 | A951 | A971 | A932 | A942 | A952 | A972 | A933 | A943 | A953 | A973 | |
Umuvuduko | 380V 50Hz | ||||||||||||
Imbaraga (kw) | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | |
Vacuum (mbar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | |
Umwuka wo mu kirere (m³ / h) | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | |
Urusaku (dbA) | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | |
Ingano ya tank (L) | 100 | ||||||||||||
Akayunguruzo | 12-Akayunguruzo k'umufuka | HEPA muyunguruzi "TORAY" polyester | |||||||||||
Akayunguruzo (cm³) | 20000 | 30000 | |||||||||||
Ubushobozi bwo kuyungurura | 1.0um> 99.5% | 0.3μm > 99.5% | |||||||||||
Kurungurura | Intoki muyunguruzi | Jet pulse muyungurura | Isuku yimodoka itwara isuku | ||||||||||
Igipimo (mm) | 24 ″ x42.5 ″ x57.8 ″ / 610X1080X1470 | ||||||||||||
Ibiro (kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 |
Amashusho yiyi A9 yuruhererekane rwo gukuramo ivumbi ryinganda ibyiciro bitatu byinganda ziremereye zikora vacuum isuku hasi ya beto gusya kugurisha bishyushye
Andika ubutumwa bwawe hano hanyuma utwohereze